Scroll top
NA-S96FC1 GENTLE DRY & HYGIENIC 9KG/6KG FRONT-LOADING WASHER DRYER NA-S96FC1WMY
SKU
NA-S96FC1WMY
In stock
-
Wash Capacity: 9kg\nDry Capacity: 6kg
-
Hybrid Dry - gentle drying prevents shrinkage
-
Hygienic Drying - eliminates 99.99%* bacteria
-
Total Hygiene Care - from washing, drying & auto tub care
-
AI Smart Wash - intelligently detects your laundry to maximise wash performance, optimise consumptions
Incl. SST
MYR 4,859.00
You can earn 24,295.00 (MYR 242.95) e-Points for buying this product
| Loading Capacity | Washing Capacity | 9kg | |
| Drying Capacity | 6kg | ||
| Basic Specification | Spin Speed (max.) | 1400 | |
| Dimensions (W x D x H) mm | 596 x 645.7 x 845 | ||
| Drum Dimension (Diameter x Depth) mm | 525 x 330 | ||
| Door Inlet Diameter (mm) | 310 | ||
| Net weight (kg) | 70 | ||
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | White | ||
| Control Panel | Slide touch/Touch toggle switch | ||
| LED Screen | Amber | ||
| Wash Features | Blue Ag+ | - | |
| StainMaster+ | Yes | ||
| ActiveFoam System | Yes | ||
| Active Speed Wash | Yes | ||
| Smart Wash | Yes | ||
| Inverter | 3Di Inverter | ||
| IoT | No | ||
| Dry Features | Drying | Drying Method | Heater |
| Temp. | 90゜C | ||
| Modes | Gentle Dry | Yes | |
| Speed Dry | Yes | ||
| Time Dry | Yes | ||
| Convenient Features | Child Lock | Yes | |
| Auto Tub Care | Yes | ||
| Alpha Drum | Yes | ||
| Auto Restart | Yes | ||
| Drain Pump | Yes | ||
| Standard | Necessity to Apply | Necessary | |
| Applied regulation | SIRIM | ||
| (MEPS) Energy label | N/A | ||
| (WELS) water label | 3 stars | ||
| Noise(dB(A)re1pW) | - | ||
| Programs | Number of program | 16 | |
| Daily wash | Yes (Wash & Dry) | ||
| Cotton | Cotton | - | |
| Normal | Yes (Wash & Dry) | ||
| Cotton + | Cotton + | - | |
| Cotton | Yes (Wash & Dry) | ||
| Baby Care | Yes (Wash & Dry) | ||
| Active Speed 38 | Yes | ||
| Rapid 15 | Yes | ||
| Bedding | Yes | ||
| Delicates | Yes | ||
| Tub Clean | Yes | ||
| StainMaster+ (Collar/Sleeve) | Yes (Wash & Dry) | ||
| StainMaster+ (Allergy) | Yes (Wash & Dry) | ||
| StainMaster+ (Mud) | Yes | ||
| StainMaster+ (Oily Sauce) | Yes | ||
Write Your Own Review