Scroll top
NR-TZ601 610L Inverter 2-Door Top Freezer Refrigerator NR-TZ601BPKM
SKU
NR-TZ601BPKM
In stock
Capacity: 610 L (IEC62552:2007 Gross) \nDoor Material: Steel\nColour: Glass Look Black / Glossy Silver Steel
Wide Fresh Case to better access to large items
Ag Clean for bacterial deactivation and odour suppression
Jumbo Freezer with Ag Hygiene Zone for bulk-buying
Extra Cool Zone for better chilling and quick cooling
ECONAVI and INVERTER for saving energy
Incl. SST
MYR 4,469.00
You can earn 22,345.00 (MYR 223.45) e-Points for buying this product
| SPECIFICATIONS | Net Capacity (MS IEC62552:2016) | Total | 558 L |
| Refrigerator Compartment (PC) | 399 L | ||
| Freezer Compartment (FC) | 159 L | ||
| Vegetable compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 806 x 782 x 1847 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-1: 2010, IEC 60335-2-24: 2005 MS IEC 62552: 2016 | ||
| Energy Consumption | 377 kWh/year | ||
| Energy Level | 5 stars | ||
| Net Weight | 82 kg | ||
| Gross Weight | 90 kg | ||
| Voltage | 220V-240V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Colour | Glass Look Black | ||
| Door Material | Steel | ||
| Control Panel | Yes (Inside of fridge compartment/ Button) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Vegetable Case (Wide Fresh Case) | |
| Special Storage | Yes (Extra Cool Zone) | ||
| Door Pockets | Yes | ||
| Height Adjustable Shelves | Yes | ||
| Sliding 1-2 Shelf | - | ||
| Shelf Material | Tempered Glass | ||
| Egg Tray | Yes | ||
| Utility Box | - | ||
| Water Dispenser | - | ||
| LED Light | Yes | ||
| Power Control | Yes | ||
| Ag Clean | Yes | ||
| Blue Ag | - | ||
| FREEZER COMPARTMENT (FC) | Separate Storage | Yes (Ag Hygiene Zone) | |
| Shelves | Yes | ||
| Sliding 1-2 Shelf | - | ||
| Shelf Material | Tempered Glass | ||
| Automatic Ice Maker | - | ||
| Twist Ice Tray | Yes | ||
| Ice Case/Box | Yes | ||
| Quick Freezing | Yes | ||
| Quick Ice Making | Yes | ||
| Power Control | Yes | ||
| OTHERS | Energy Saving | Yes | |
| ECONAVI | Yes | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Urethane Insulation Cyclopentane | Yes | ||
| Door Alarm | Yes | ||
Write Your Own Review