Scroll top
F-VXM35A HUMIDIFYING AIR PURIFIER F-VXM35ASM (COVER 283SQ FT)
SKU
F-VXM35A
In stock
Only %1 left
- HEPA Composite Filter
- Humidfying function
- nanoe purification
- 3D cIrculation airflow
- Coverage Area: 26m² (280ft²)
- Sensors: Odour / Humidity
- Dimension (HxWxD): 520mm x 360mm x 200mm
As low as
MYR 1,439.00
You can earn 7,195.00 (MYR 71.95) e-Points for buying this product
| SERIES | HUMIDIFYING | ||
|---|---|---|---|
| MODEL | F-VXM35ASM / F-VXM35A | ||
| Applicable area m²(ft²) | 26 (280) | ||
| Air Purifying | Air Volume (m³/min) | High | 3.5 |
| Medium | 1.6 | ||
| Low | 0.9 | ||
| Power Consumption (W) | High | 41 | |
| Medium | 9 | ||
| Low | 5 | ||
| Noise dB(A) | High | 49 | |
| Medium | 31 | ||
| Low | 22 | ||
| Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 350 |
| Medium | 170 | ||
| Low | 100 | ||
| Air Volume (m³/min) | High | 3.4 | |
| Medium | 1.6 | ||
| Low | 0.9 | ||
| Power Consumption (W) | High | 40 | |
| Medium | 11 | ||
| Low | 8 | ||
| Noise dB(A) | High | 49 | |
| Medium | 31 | ||
| Low | 22 | ||
| HEPA Filter | Yes | ||
| Filter Replace Indicator / Filter Life Check | Yes | ||
| Motor Type | DC | ||
| 3D Circulation Airflow | Yes | ||
| Twin Airflow Louver | No | ||
| Mega Catcher | No | ||
| House Dust Catcher | Yes | ||
| ECONAVI | Yes | ||
| Eco Mode | Yes | ||
| Auto Mode | Yes | ||
| Turbo Mode | No | ||
| Sleep Mode (8 hours) | Yes | ||
| Spot Air Mode | No | ||
| Sensor | Odour / Humidity | ||
| Clean Sign | Yes | ||
| Humidity Indicator | Yes | ||
| Child Lock | Yes | ||
| Seamless Drive | Yes | ||
| Tank Capacity (L) | 2.1 | ||
| Dimension (H x W x D) mm | 560 x 360 x 200 | ||
| Weight kg | 7.8 | ||
| Filters Type | HEPA Composite Air Filter / Composite Filter | F-ZXMP35Z | |
| Deodorising Filter | F-ZXFD35X | ||
| Humidifying Filter | F-ZXCE50X | ||
Write Your Own Review