Scroll top
Incl. Tax
$199.00

DAB & DAB+ Compatible Radio
The D10 features Large 10-cm Speakers for clear sound from DAB and DAB+ music programs. A backlight allows the LCD display to produce crisp, clear text, and a direct channel selection key simplifies operation.

High Quality Sound
10 cm Large Speaker
The large 10 cm full-range speaker and 4.5 cm magnet create powerful sound from a compact body. Listeners are treated to clear, well-balanced sounds.

-
High Quality Sound
10 cm Speaker & 5 Preset EQ -
Easy Operation
10 Channel Memory & Rotating Select Nob -
Easy Viewing Screen
Large LCD Display with Backlight
TUNER | Band/Station Presets | FM 87.5-108.0 MHz (50KHz step) DAB BANDⅢ (5A-13F) | |
DAB | DAB/ DAB+ | ||
FM | yes | ||
RDS | - | ||
Whip Antenna (for FM/ DAB) | 67cm | ||
AUDIO SYSTEM | Output Channel | 1ch | |
Power Output (RMS) | Total Power | 2W (10% THD) | |
SPEAKER SYSTEM | Configuration | 1 way 1 speaker | |
Speaker Unit | Full Range: 10cm (4 ohms) | ||
EASY OPERATION | 10 Channel Memory | yes | |
5 Preset EQ | yes(Flat/ Heavy/ Soft/ Clear/ Vocal) | ||
DAB Scan*¹ | yes | ||
Auto Tune Mode | yes (for FM) | ||
Programable Timer | PLAY/ SLEEP | ||
Battery Level Indication | yes | ||
Clock (Auto Time Adjustment) | yes | ||
DESIGN | Easy Viewing Screen | Display Size (View area) | 74 x 21 mm Large Display |
LCD | yes (with White Backlight) | ||
Digit | 2 x 16 Digits + icons | ||
10 Direct Select Key | yes | ||
Fold-Down Handle | yes | ||
TERMINAL | Earphone/ Headphone (3.5mm) | yes (Stereo Mini) | |
SUPPLIED ACCESSORIES | AC Plug Cord | yes | |
OTHERS | Power Supply | AC | 230-240V, 50Hz |
Battery | DC 6V/ C x 4 (R14/ LR14) | ||
Power Consumption | Normal Use [Approx.] | 7W | |
Standby [Approx.] | 0.6W | ||
Battery Life in Use*² - Manganese R14/ Alkaline LR14 | DAB [Approx.] | 12h/ 40h | |
FM [Approx.] | 9h/ 30h | ||
DIMENSIONS, WEIGHT | Dimensions (W x H x D) [Approx.] | 251 x 138 x 91 mm | |
Weight (with batteries) [Approx.] | 1.3 kg | ||
Weight (without batteries) [Approx.] | 1 kg | ||
NOTE | *1 DAB scan can be done by selecting "Full Scan" from MENU. *2 Use Panasonic batteries. ・Specifications are subject to change without notice. Weight and dimensions are approximate. |
Write Your Own Review