LUMIX S1RII BODY ONLY
44.3-megapixel full-frame sensor
AFS/AFC 40 fps burst shooting with electronic shutter
LUMIX’s first 8.1K (17:9) / 8K (16:9) video
Phase Hybrid AF with advanced AI technology
The class-leading image Stabilisation
Newly developed 1,840k-dot tilt and free-angle rear monitor

Discover Unseen Details.
Hybrid model featuring a 44.3MP full-frame sensor and LUMIX's first-ever 8K video recording. Delivers outstanding still and video performance with excellent operability and reliability while streamlining creators' workflows.

Going beyond photos and videos. Fueling the passion to create.
The LUMIX S1RII is built for creators who seek high-resolution artistic expression. With a new 44.3MP full-frame sensor and a high-performance engine powered by L2 Technology, it delivers stunningly natural and detailed images. Its compact body combines refined operability with exceptional reliability, elevating your shooting experience and supporting your creativity at every step of your workflow.


Lifelike detail with the new 44.3MP sensor
From breathtaking landscapes to intricate works of art and everyday moments—LUMIX’s "Capturing it All" philosophy ensures every scene is brought to life. With unique colour science and a new 44.3MP sensor, details are rendered in stunning clarity. Plus, handheld high-resolution shooting lets you capture it all with ease.
・ 44.3-megapixel full-frame sensor
・ High Resolution mode with a 177-megapixel equivalent resolution

AFC 40 fps burst shooting
Capture every moment with stunning detail and speed. The LUMIX S1RII’s new sensor delivers both high resolution and rapid burst shooting, making it perfect for action-packed scenes like sports, wildlife, and children who won't sit still —where every second counts.
・ AFS/AFC 40 fps burst shooting with electronic shutter
・ AFS/AFC* 10 fps burst shooting with mechanical shutter *When set to Speed Priority in H+ Burst Shooting mode.

High-resolution and wide dynamic range
Bring your vision to life without limits. The LUMIX S1RII delivers stunning 8K video and wide dynamic range log recording, ensuring cinematic quality in every shot. You can also capture every detail in breathtaking slow motion, turning ordinary moments into extraordinary stories.
・ 8.1K (17:9) / 8K (16:9) 10-bit, 5.9K 60p 10-bit, C4K 120p 10-bit
・ ProRes RAW HQ internal recording
・ 14 stops of V-Log and V-Gamut (When the Dynamic Range Expansion (Log) is ON.)

Powerful video production support
The LUMIX S1RII is packed with powerful tools to elevate your video production. With features like the False Colour function and the new LUMIX Flow app, you get the support you need for smooth, confident shooting. Plus, with the optional microphone adaptor, you can capture professional-grade 32-bit float audio for perfect sound every time.
・ False Colour, Waveform, Vector Scope, Histogram, and more
・ LUMIX Flow app supporting scenario-based video production
・ 32-bit float recording (Optional DMW-XLR2 is required.)

Phase Hybrid AF with advanced AI technology
The LUMIX S1RII takes autofocus to the next level with its evolved Phase Hybrid AF, offering lightning-fast, pinpoint precision and exceptional tracking. Thanks to advanced AI technology, it accurately recognises and follows your subject, even in challenging scenarios like fast-paced sports or crowded scenes—ensuring you never miss the perfect shot.
・ Phase Hybrid AF
・ Advanced AI technology
・ Human/Animal/Car/Motorcycle/Bike/Train/Airplane recognition

8.0-stop 5-axis I.S. technology* / Active I.S. technology
The LUMIX S1RII ensures steady, smooth framing for both photos and videos, even when shooting handheld. For video, it significantly reduces micro jitters and shake caused by movement such as walking or running, delivering professional-quality footage on the go. Plus, with the new cropless mode, you can make the most of your wide-angle lens, giving you greater flexibility in your shots.
・ 8.0-stop 5-axis B. I.S.* / 7.0-stop 5-axis Dual I.S. 2**
・ Active I.S. + Advanced E.I.S. featuring Cropless mode *Centre: 8.0-stop; Periphery: 7.0-stop. Based on the CIPA 2024 standard [Yaw/Pitch/Roll direction: focusing distance f=60mm when S-R2060 is used. 5-axis.]
**Centre: 7.0-stop; Periphery: 7.0-stop. Based on the CIPA 2024 standard [Yaw/Pitch/Roll direction: focusing distance f=105mm when S-R24105 is used. 5-axis.]
***This feature can be set using a LUMIX S Series lens.

A highly adaptable monitor for any style
The newly developed compact tilt and free-angle rear monitor offers ultimate flexibility, allowing you to compose shots from any angle while keeping the cable plugged in—ideal for seamless video production. Outdoors, the high-resolution OLED viewfinder with approximately 5.76M dots ensures natural, precise framing, even in bright conditions, so you can shoot with complete confidence.
・ 1,840k-dot tilt and free-angle rear monitor
・ 5,760k-dot OLED Real View Finder

Compact body without compromising operability
The LUMIX S1RII is designed with precision, featuring ergonomically placed buttons, dials, and a joystick for effortless control. Its refined, compact design weighs just 795g, offering a perfect balance of portability and intuitive operability, so you can shoot comfortably for longer without compromise.
・ Optimal placement of buttons and dials
・ Joystick designed for smooth operation
・ Seamlessly extend telephoto with the Crop Zoom and the Hybrid Zoom

Built to withstand extremes from -10°C to 40°C
The LUMIX S1RII is designed to operate at temperatures as low as -10°C,* and has also been verified for operation at temperatures as high as 40°C. Even in harsh field environments, it will support your passion for shooting photos and videos without fail.
・ Dust/Splash/Freeze resistant design
・ Magnesium alloy body *When a Panasonic lens that supports an operating temperature of up to -10°C is attached.

Compatible with a variety of recording media
The LUMIX S1RII is equipped with a dual card slot. Slot 1 is compatible with CFexpress Type B cards, enabling smooth recording of high-speed burst shooting and high-bitrate video. It also supports direct recording to USB-SSD, giving you the flexibility to choose the recording media that best suits your needs.
・ Slot 1: CFexpress Type B card
・ Slot 2: SD Memory Card (UHS-I/UHS-II UHS Speed Class 3, UHS-II Video Speed Class 90)
・ USB-SSD recording

Compatible with a wide range of software
The LUMIX S1RII empowers your creative workflow with a wide range of compatible software. The LUMIX Lab app allows for seamless editing and uploading in one step, streamlining your content creation. Capture One provides professional-grade tools for high-quality photography, while LUMIX Flow app makes video production more accessible. With Frame.io Camera to Cloud, sharing and collaborating on content becomes effortless, giving you the flexibility to work from anywhere and share results instantly.
・ LUMIX Lab app / LUMIX Flow app
・ Compatible with Capture One tethering
・ Compatible with Frame.io Camera to Cloud

Commitment to a Sustainable Future
LUMIX is prioritising the environment by taking meaningful steps towards sustainability, such as phasing out packaging plastic and polystyrene. This commitment is important not only for reducing waste but also for inspiring a more eco-conscious approach within the industry, ensuring that creativity and innovation don’t come at the expense of the planet.

-
44.3-megapixel full-frame sensor
-
AFS/AFC 40 fps burst shooting with electronic shutter
-
LUMIX’s first 8.1K (17:9) / 8K (16:9) video
-
Phase Hybrid AF with advanced AI technology
-
The class-leading image Stabilisation
-
Newly developed 1,840k-dot tilt and free-angle rear monitor
Size and Weight
- Height
- 102.3mm
- Width
- 134.3mm
- Depth
- 91.8 mm
- Weight
- 795g
All values are approximate. Lens is excluded. Weight with shoe cover, battery and SD card. Body only 712g. Dimensions exclude protrusions.
TYPE | Type | Digital Single Lens Mirrorless camera | |
Lens mount | L-Mount | ||
IMAGE SENSOR | Type | 35mm full-frame (35.8mm x 23.9mm) CMOS sensor | |
Camera effective pixels / Total pixels | 44.3 megapixels / 45.9 megapixels | ||
AR (Anti Reflection) coating | Yes | ||
Aspect ratio / Colour filter | 3:2 / Primary colour filter | ||
Dust reduction system | Image sensor shift type | ||
Shutter Behavior at Power Off | ON / OFF | ||
LATITUDE | 14 stops (V-Log) (Dynamic Range Expansion (Log) ON) 13 stops (V-Log) (Dynamic Range Expansion (Log) OFF) | ||
STILL IMAGE | Recording file format | JPEG (DCF, Exif 3.0), RAW | |
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | ||
File size (Pixels) / When using full-frame lenses | 3:2 | 8144x5424(L) / 5808x3872(M) / 4128x2752(S) / 1920x1280(XS) / 16288x10848(XL)* / 11504x7664(LL)* *High Resolution mode. | |
4:3 | 7232x5424(L) / 5168x3872(M) / 3664x2752(S) / 1712x1280(XS) / 14464x10848(XL)* / 10224x7664(LL)* *High Resolution mode. | ||
16:9 | 8144x4584(L) / 5808x3272(M) / 4128x2320(S) / 1920x1080(XS) / 16288x9168(XL)* / 11504x6480(LL)* *High Resolution mode. | ||
1:1 | 5424x5424(L) / 3872x3872(M) / 2752x2752(S) / 1280x1280(XS) / 10848x10848(XL)* / 7664x7664(LL)* *High Resolution mode. | ||
65:24 | 8144x3008(L) | ||
2:1 | 8144x4072(L) | ||
File size (Pixels) / When using APS-C | 3:2 | 5360x3568(L) / 3840x2560(M) / 2688x1792(S) / 1920x1280(XS) | |
4:3 | 4752x3568(L) / 3424x2560(M) / 2384x1792(S) / 1712x1280(XS) | ||
16:9 | 5360x3016(L) / 3840x2160(M) / 2688x1512(S) / 1920x1080(XS) | ||
1:1 | 3568x3568(L) / 2560x2560(M) / 1792x1792(S) / 1280x1280(XS) | ||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) | ||
Colour space | sRGB, AdobeRGB | ||
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW MP4: H.264/MPEG-4 AVC, H.265/HEVC | |
Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). MP4 Linear format: AAC (2ch stereo 48kHz/16-bit) | |
4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When attaching DMW-XLR2 (sold separately). | ||
4ch Audio Recording: XLR*+Camera | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When attaching DMW-XLR2 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). | ||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
Image area of video | Full / APS-C / PIXEL/PIXEL | ||
Proxy | ON / OFF Proxy Rec Quality: H / M / L Real Time LUT (Proxy): ON / OFF *When the following functions are being used, proxy recording is not available: [MP4], [Rec Quality] exceeding a resolution of C4K, [Rec Quality] with [4:3] or [3:2] aspect ratio, [Rec Quality] with a high frame rate video, and [Streaming]. | ||
MOV (*¹) (*²) (*³) / 59.94Hz / FULL | [8.1K] 8128x4288 (17:9) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
[8K] 7680x4320 (16:9) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[6.4K] 6432x4288 (3:2) | 29.97p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.9K] 5888x3312 (16:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.8K] 5760x3040 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) | ||
[4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) | ||
[FHD] 1920x1080 (16:9) | 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
MOV (*¹) (*²) (*³) / 59.94Hz / PIXEL/PIXEL (*⁶) | [5.9K] 5888x3312 (16:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
[5.8K] 5760x3040 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[C4K] 4096x2160 (17:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[4K] 3840x2160 (16:9) | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
MOV (*¹) (*²) (*³) / 59.94Hz / APS-C / PIXEL/PIXEL (*⁶) | [4.7K] 4736x3552 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
[C4K] 4096x2160 (17:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) | ||
[4K] 3840x2160 (16:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁵) | ||
[FHD] 1920x1080 (16:9) | 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
MOV (*¹) (*²) (*³) / 50.00Hz / FULL | [8.1K] 8128x4288 (17:9) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
[8K] 7680x4320 (16:9) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[6.4K] 6432x4288 (3:2) | 25.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.9K] 5888x3312 (16:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.8K] 5760x3040 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
