Scroll top
NR-BX471HWKM 465L ELECTRIC REFRIGERATOR
SKU
NR-BX471HWKM
In stock
Gross Capacity: 465 L\nDoor Material : Steel
Ready Ice, Anytime\n- Auto Ice Maker
-3ºC Freshly Soft Frozen Fish & Meat\n- Prime Fresh
Fruits & Vegetables Fresher Longer
Hygienic Storage, Odour-Free Always\n- Ag Clean
Minimalist Design
Incl. SST
MYR 3,299.00
You can earn 16,495.00 (MYR 164.95) e-Points for buying this product
| SPECIFICATIONS | Capacity | Rated Capacity | MS IEC 62552:2016 |
| Total | 416 L | ||
| Refrigerator Compartment (PC) | 304 L | ||
| Freezer Compartment (FC) | 112 L | ||
| Vegetable Compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 686 x 695 x 1,790 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | MS IEC 60335-1:2015; MS IEC 1597-2-24:2005 MS IEC 62552:2016 | ||
| Energy Consumption | 336 kWh/Year | ||
| Energy Label | 5 Stars | ||
| Net Weight | 69 kg | ||
| Gross Weight | 78 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Matte Metallic Black Steel | ||
| Door Material | Steel | ||
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Yes | |
| Prime Fresh+ | Yes | ||
| Adjustable Tray | Yes | ||
| Egg Tray | Yes | ||
| LED Room Light | Yes | ||
| Tempered Glass Tray | Yes | ||
| Water Tank for Auto Ice Maker | Yes | ||
| Ag Clean | Yes | ||
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | Yes | |
| Freezer Case | 3 | ||
| Shelf FC | - | ||
| Freezer Control | Yes | ||
| Quick Freezing | Yes | ||
| Freezer Tray | - | ||
| Tray Material | - | ||
| OTHERS | ECONAVI | Yes | |
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Door Alarm | - | ||
Write Your Own Review