Scroll top
590L STYLE+ Edition XZ Series Multi-Door Refrigerator NR-XZ590CWWM
SKU
NR-XZ590CWWM
In stock
Capacity: Gross 590L Door Material : Steel
Fits Right In. Wide Opening. Stable Cooling
More Space. Easier to Store - 650mm Depth
-3°C Freshly Soft Frozen Fish & Meat - Prime Fresh
Deactivates 99.9%* of Bacteria & Removes Odour - Ag Clean
Incl. SST
MYR 4,099.00
You can earn 20,495.00 (MYR 204.95) e-Points for buying this product
| SPECIFICATIONS | Capacity | ||
| Product Dimensions (WxDxH) | 810 x 650 x 1,890 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | MS IEC 60335-1:2015; MS IEC 1597-2-24:2005 MS IEC 62552:2016 | ||
| Energy Consumption | - | ||
| Energy Label | - | ||
| Net Weight | 80 kg | ||
| Gross Weight | 88 kg | ||
| Voltage | 220 - 240 V | ||
| Frequency (Hertz) | 50 Hz | ||
| Number of Doors | 4 | ||
| Door Color | Matte White | ||
| Door Material | Steel | ||
| Escutcheon | Gold Silver | ||
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | ||
| Capacity | Gross Capacity | 590 L | |
| Rated Capacity | MS IEC 62552:2016 | ||
| Total | 525 L | ||
| Refrigerator Compartment (PC) | 367 L | ||
| Freezer Compartment (FC) | 158 L | ||
| Vegetable Compartment (VC) | - | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Case | Yes | |
| Humidity Control | - | ||
| Prime Fresh Case | Yes | ||
| Prime Fresh Temperature Adjustable | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Egg Tray | Yes (8 Holes) | ||
| LED Room Light | Yes | ||
| Tempered Glass Tray | - | ||
| Water Tank for Auto Ice Maker | - | ||
| nanoe™ X | - | ||
| Ag Clean | Yes | ||
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | - | |
| Freezer Case | 4 | ||
| Freezer Tray | 2 | ||
| Twist Ice | Yes | ||
| Ice Box | Yes | ||
| Shelf FC | - | ||
| Freezer Control | - | ||
| Quick Freezing | Yes | ||
| Quick Ice | - | ||
| Auto Ice Off | - | ||
| Auto Clean Ice | - | ||
| LED Room Light | - | ||
| Tray Material | - | ||
| OTHERS | ECONAVI | Yes | |
| IOT | - | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Door Alarm | Yes | ||
Write Your Own Review