Scroll top
NR-WY720Z (650 L) Premium 6-door Refrigerator PRIME+ Edition NR-WY720ZMMM
SKU
NR-WY720ZMMM
In stock
Gross Capacity: 729 L\nDoor Material : Glass
Rapidly seals in freshness & nutrients - Prime Freeze
7 days* freshness for fish & meat - Prime Fresh
Keeps vegetables fresher at ideal humidity - Fresh Safe
Inhibits bacteria, deodorises & neautralises pesticides - nanoe™ X
User-friendly & energy saving
Incl. SST
MYR 11,899.00
You can earn 59,495.00 (MYR 594.95) e-Points for buying this product
| SPECIFICATIONS | Gross Capacity | Total | 729 L |
| Refrigerator Compartment (PC) | - | ||
| Freezer Compartment (FC) | - | ||
| Vegetable compartment (VC) | - | ||
| Rated Capacity (AS/NZS 4474:2018) | Total | 650 L | |
| Refrigerator Compartment (PC) | 370 L | ||
| Freezer Compartment (FC) | 212 L | ||
| Vegetable compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 900 x 750 x 1890 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-1:2010 (+A1:2013+A2:2016), IEC 60335-2-24:2020, MS IEC 62552:2016 | ||
| Energy Consumption | - | ||
| Energy Level | - | ||
| Net Weight | 129 kg | ||
| Gross Weight | 142 kg | ||
| Voltage | 220 - 240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 6 | ||
| Door Color | Dark Mirror | ||
| Door Material | Glass | ||
| Control Panel | Yes | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Vegetable Case (Fresh Safe) | |
| Humdity Control | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Water Dispenser | Yes (Non-plumbed) | ||
| Water Tank for Water Dispenser | Yes (4L, BPA Free, Carbon Filter, Anti-bacteria) | ||
| Water Tank for Automatic Ice Maker | Yes (5L, BPA Free, Carbon Filter, Anti-bacteria) | ||
| LED Light | Yes (3 pcs) | ||
| Wine Rack | Yes | ||
| Egg Tray | Yes (10 Hole) | ||
| 1-2 tray | Yes (Movable) | ||
| Prime Fresh | Yes (2 cases, Independent, Separately temperature adjustable) | ||
| Prime Fresh Aluminium Tray | Yes | ||
| Prime Fresh+ | Yes | ||
| Prime Fresh Temperature Adjustable | Yes | ||
| Prime Fresh Temperature Range | -5ºC to 4ºC | ||
| nanoe™X | Yes | ||
| Ag Clean | Yes | ||
| IOT | Yes | ||
| FREEZER COMPARTMENT (FC) | Separate Storage | Yes | |
| Prime Freeze | Yes | ||
| Prime Freeze Aluminium Tray | Yes | ||
| Ice Box | Yes | ||
| Automatic Ice Maker | Yes | ||
| Twist Ice Tray | - | ||
| LED Light | Yes (2 pcs) | ||
| Quick Freezing | Yes | ||
| Quick Ice Making | Yes | ||
| Stop Ice | Yes | ||
| Auto Clean (Ice) | Yes | ||
| Power Control | Yes | ||
| OTHERS | Energy Saving | Yes | |
| ECONAVI | Yes | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Urethane Insulation Cyclopentane | Yes | ||
| Door Alarm | Yes | ||
Write Your Own Review