Scroll top
NR-BX421WGK 2-door Bottom Freezer Refrigerator Glass Door Series NR-BX421WGKM
SKU
NR-BX421WGK
In stock
Only %1 left
-
Capacity: 380 L (TCVN 7828:2016)\nDoor Material: Glass\nColor: Black
-
Prime Fresh+ keeps meat and fish fresh longer without defrosting.
-
Blue Ag eliminates bacteria in the Prime Fresh case.
-
Ag Clean deactivates bacteria and suppresses odors in the refrigerator.
-
ECONAVI saves energy with four types of sensors.
-
INVERTER adjusts power via flexible control of the compressor.
As low as
MYR 3,499.00
You can earn 17,495.00 (MYR 174.95) e-Points for buying this product
| SPECIFICATIONS | Gross Capacity (MS IEC62552:2016) | Total | 422 L |
| Refrigerator Compartment (PC) | 286 L | ||
| Freezer Compartment (FC) | 136 L | ||
| Vegetable compartment (VC) | - | ||
| Rated Capacity (MS IEC62552:2016) | Total | 380 L | |
| Refrigerator Compartment (PC) | 268 L | ||
| Freezer Compartment (FC) | 112 L | ||
| Vegetable compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 686 x 697 x 1680 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-1:2010, IEC 60335-2-24:2005 MS IEC 62552:2016 |
||
| Energy Consumption | 399 kWh/year | ||
| Energy Level | 4 Stars | ||
| Net Weight | 72 kg | ||
| Gross Weight | 79 kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Black | ||
| Door Material | Glass | ||
| Control Panel | Yes (Outside of fridge door/ Electrostatic Touch) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Vegetable Case (Fresh Safe) | |
| Special Storage | Yes (Prime Fresh+) | ||
| Door Pockets | Yes | ||
| Height Adjustable Shelves | Yes | ||
| Sliding 1-2 Shelf | - | ||
| Shelf Material | Tempered Glass | ||
| Egg Tray | Yes | ||
| Utility Box | - | ||
| Water Dispenser | - | ||
| LED Light | Yes | ||
| Power Control | Yes | ||
| Ag Clean | Yes | ||
| Blue Ag | Yes (Prime Fresh case) | ||
| FREEZER COMPARTMENT (FC) | Separate Storage | Yes (3 Cases) | |
| Shelves | - | ||
| Sliding 1-2 Shelf | - | ||
| Shelf Material | - | ||
| Automatic Ice Maker | - | ||
| Twist Ice Tray | Yes | ||
| Ice Case/Box | Yes | ||
| Quick Freezing | Yes | ||
| Quick Ice Making | Yes | ||
| Power Control | Yes | ||
| OTHERS | Energy Saving | Yes | |
| ECONAVI | Yes | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Urethane Insulation Cyclopentane | Yes | ||
| Door Alarm | - | ||
Write Your Own Review