Scroll top
NA-V10FA1W 10kg Cleaner, Smart Washer Front Load Washing Machine NA-V10FA1WMY
SKU
NA-V10FA1WMY
In stock
-
Wash Capacity: 10kg
-
Removes Allergens & Mites with Hot Wash - StainMaster+
-
Auto Clean Tub & Gasket During Every Wash - AutoClean
-
Smartly Optimises Wash & Consumptions - AI Smart Wash
-
Intelligent Sensing Technology - 3Di Inverter
*Free gift offer not applicable to Panasonic employees.
Incl. SST
MYR 3,889.00
You can earn 19,445.00 (MYR 194.45) e-Points for buying this product
| Loading Capacity | Washing Capacity (kg) | 10 | |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 x 645.7 x 845 | |
| Drum Dimension (Diameter x Depth) mm | 525 x 330 | ||
| Door Inlet Diameter (mm) | 310 | ||
| Net Weight (kg) | 69 | ||
| Basic Specification | Spin Speed (RPM) | 1400 | |
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | White | ||
| Control Panel | Slide touch/Touch toggle switch | ||
| LED Screen | Amber | ||
| 3D Sensor | Yes | ||
| Wash Features | AI Smart Wash | Yes | |
| INVERTER | 3Di Inverter | ||
| StainMaster+ | Yes | ||
| Active Foam | Yes | ||
| Active Speed Wash | Yes | ||
| Convenient Features | Child Lock | Yes | |
| Auto Tub Clean | Yes | ||
| Auto Gasket Clean | Yes | ||
| Alpha Drum | Yes | ||
| Drain Pump | Yes | ||
| Standard | Necessity to Apply | Necessary | |
| Applied Regulation | SIRIM | ||
| (MEPS) Energy Label | 5 stars | ||
| (WELS) Water Label | 3 stars | ||
| Noise (dB (A) re1pW) | - | ||
| Programs | Number of Programmes | 9 | |
| Daily Wash | Yes | ||
| Cotton | Yes | ||
| Baby Care | Yes | ||
| Active Speed 38 | Yes | ||
| Rapid 15 | - | ||
| Bedding | Yes | ||
| Delicates | Yes | ||
| Tub Hygiene | Yes | ||
| StainMaster+ | Allergy | Yes | |
| Collar/Sleeve | - | ||
| Oily Sauce | - | ||
| Mud | Yes | ||
| Notes | *¹ Tested by Biostir Inc. Japan. *² As certified by the Institute of Biotechnology (Vietnam/No: 050522/VCCM). Bacteria Elimination rate: 99.99% Escherichia coli 99.99% Staphylococcus aureus. Test conditions apply. *³ TESTING INSTITUTION: Vietnam Academy of Science and Technology/ *TESTING CONDITION: Program: Daily wash & No wash testing (with Auto Gasket Clean structure)/ *REPORT ISSUE DATE: 16th/Oct/2023/ *REPORT REFERENCE NO.: 161023.1/VCCM *Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days *⁴ TESTING INSTITUTION: Vietnam Academy of Science and Technology/ *TESTING CONDITION: Program: Auto Tub Clean is on, no washing/ *REPORT ISSUE DATE: 20th/May/2022/ *REPORT REFERENCE NO.: 050522/VCCM *Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days *⁵ Panasonic Corporation Internal Testing/ *TEST CONDITION: Cotton 40ºC with and without 3D sensor (5kg loading). *⁶ Panasonic Corporation Internal Testing/ *TEST CONDITIONS: Daily wash with ECONAVI program. Comparison between cotton fabric (loading 8.5kg /water temperature: <17ºC) and synthetic fabric (loading 1.5kg /water temperature: >35ºC). Test conducted based on IEC 60456 with the exception of water temperature. | ||
Write Your Own Review