Scroll top
Prime+ Edition Essential Series NR-BW530HWCM
SKU
NR-BW530HWCM
In stock
Capacity : Net 506 L (MS IEC 62552:2016)\nDoor Material : Steel
Storing Ingredients at Their Best
-3ºC Freshly Soft Frozen Fish & Meat\n- Prime Fresh
Keeps Vegetables Fresher at Ideal Humidity \n- Fresh Safe
Inhibits Bacteria, Deodorises & Neautralises \nPesticides - nanoe™ X
Plenty of Ice Anytime - Auto Ice Maker
Incl. SST
MYR 4,399.00
You can earn 21,995.00 (MYR 219.95) e-Points for buying this product
| SPECIFICATIONS | Capacity | Rated Capacity | MS IEC 62552:2016 |
| Total | 506 L | ||
| Refrigerator Compartment (PC) | 318 L | ||
| Freezer Compartment (FC) | 188 L | ||
| Vegetable Compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 750 x 750 x 1,730 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | MS IEC 60335-1:2015 (IEC 60335-1:2010); MS IEC 1597-2-24:2005 (IEC 60335-2-24:2012); MS IEC 62552:2016 (IEC 62552:2015) | ||
| Energy Consumption | 385 kWh/year | ||
| Energy Label | 5 Star | ||
| Net Weight | 84 kg | ||
| Gross Weight | 94 kg | ||
| Voltage | 220 - 240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Matte Beige | ||
| Door Material | Steel | ||
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Yes (Fresh Safe) | |
| Humidity Control | Yes | ||
| Prime Fresh+ | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| LED Room Light | Yes | ||
| Tempered Glass Tray | Yes | ||
| Water Tank for Auto Ice Maker | Yes (5L, BPA Free, Carbon Filter) | ||
| nanoe™ X | Yes | ||
| Ag Clean | Yes | ||
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | Yes | |
| Freezer Case | Yes | ||
| Shelf FC | - | ||
| Freezer Control | - | ||
| Quick Freezing | Yes | ||
| Quick Ice | Yes | ||
| Stop Ice | Yes | ||
| LED Room Light | Yes | ||
| Tray Material | - | ||
| OTHERS | ECONAVI | Yes | |
| IOT | - | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Door Alarm | Yes | ||
Write Your Own Review