Scroll top
NA-S157FW1 11.5/7kg Hygienic Gentle Care Front Load Washing Machine with Dryer NA-S157FW1BM
SKU
NA-S157FW1BM
In stock
Wash Capacity: 11.5 kg\nDry Capacity: 7 kg
Total Hygiene Care – from cold wash, hot wash, drying, to maintaining door gasket and tub
Refresh Laundry for Wrinkle-Free Clothes - Steam Refresh
Effortlessly Maintains Cleaner Gasket & Tub - Auto Gasket Clean & Auto Tub Clean
Free from Detergent Measuring & Pouring - AutoDose with Indicator
Smart laundry experience - Panasonic SmartApp+
Incl. SST
MYR 5,599.00
You can earn 27,995.00 (MYR 279.95) e-Points for buying this product
Loading Capacity | Washing Capacity (kg) | 11.5 | |
Drying Capacity (kg) | 7 | ||
Dimensions & Weight | Dimension (W x D x H) mm | 596 x 645.7 x 845 | |
Drum Dimension (Diameter x Depth) mm | 525 x 330 | ||
Door Inlet Diameter (mm) | 310 | ||
Net Weight (kg) | 70 | ||
Basic Specification | Spin Speed (RPM) | 1400 | |
Voltage | 220-240V | ||
Frequency | 50Hz | ||
Body Colour | Black | ||
Control Panel | Slide touch/Touch toggle switch | ||
LED Screen | White / Amber | ||
3D Sensor | Yes | ||
Wash Features | AI Smart Wash | Yes | |
INVERTER | 3Di Inverter | ||
Blue Ag+ | Yes | ||
StainMaster+ | Yes (with Steam) | ||
Active Foam | Yes | ||
Active Speed Wash | Yes | ||
Convenient Features | Child Lock | Yes | |
Auto Dose | Yes | ||
Auto Tub Clean | Yes (UV light on when activating Blue Ag+) | ||
Auto Gasket Clean | Yes (UV light + Ag Water) | ||
IoT | Yes | ||
Alpha Drum | Yes | ||
Drain Pump | Yes | ||
Standard | Necessity to Apply | Necessary | |
Applied Regulation | SIRIM | ||
(MEPS) Energy Label | N/A | ||
(WELS) Water Label | 3 stars | ||
Noise(dB(A)re1pW) | - | ||
Programmes | Number of Programmes | 15 | |
Daily Wash | Yes (Wash & Dry) | ||
Cotton | Yes (Wash & Dry) | ||
Baby Care | Yes (Wash & Dry) | ||
Active Speed 38 | Yes | ||
Rapid 15 (IoT) | Yes (IOT) | ||
Bedding | Yes | ||
Delicates | Yes | ||
Tub Hygiene | Yes | ||
StainMaster+ | Allergy with Steam | Yes (Wash & Dry) | |
Collar/Sleeve (IoT) | Yes (Wash & Dry) (IOT) | ||
Oily Sauce (IoT) | Yes (Wash & Dry) (IOT) | ||
Mud | Yes | ||
Gentle Dry | Optimal Dry | Yes | |
Time Dry | Yes | ||
Steam Refresh | Yes | ||
Notes | *¹ As certified by the Institute of Biotechnology (Vietnam/No: 270324.2TN/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli 99.99% Staphylococcus aureus / *Test conditions apply / *Report Issue Date: 27th/March/2024 *² Effective for loads up to 3kg. *³ As certified by the Institute of Biotechnology (Vietnam No.0811.23/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli & 99.99% Staphylococcus aureus / *Test conditions apply / *Report Issue Date: 8th/Nov/2023. As certified by Biostir, Inc., Japan / Allergen removal rate: 99% Mite / *Test condition apply / *Report Issue Date: 13th/Dec/2023 *⁴ Based on Panasonic R&D internal testing. *⁵ As certified by the Institute of Biotechnology (Vietnam/No: 230924.TN/VCCM). Bacteria Elimination rate: 99.99% Escherichia coli 99.99% Staphylococcus aureus. Test conditions apply. Report Issue Date: 23rd/September/2024 *⁶ As certified by the Institute of Biotechnology (Vietnam/No: 290524.1TN/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli / *Test conditions apply / *Report Issue Date: 29th/May/2024 *⁷ As certified by the Institute of Biotechnology (Vietnam/No: 290524.3TN/VCCM) / Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days / *Test condition apply / *Report Issue Date: 29th/May/2023 *⁸ As certified by the Institute of Biotechnology (Vietnam/No: 161023.1/VCCM) / Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days / *Test condition apply / *Report Issue Date: 16th/Oct/2023 *⁹ Based on Panasonic R&D internal testing. *¹⁰ Loads up to 2kg *¹¹ AutoDose is available for all programmes except Tub Hygiene. Wash up to 1 month with an average of 3-4 loads a week. Results may vary depending on the wash load and settings. *¹² Panasonic Corporation Internal Testing/ *Test Conditions: Daily wash with ECONAVI program. Comparison between cotton fabric (loading 8.5kg /water temperature: <17ºC) and synthetic fabric (loading 1.5kg /water temperature: >35ºC). Test conducted based on IEC 60456 with the exception of water temperature. *¹³ Panasonic Corporation Internal Testing/ *Test Conditions: Cotton 40ºC with and without 3D sensor (5kg loading). |
Write Your Own Review