Scroll top
NA-FD165V 16.5kg Easy Hygiene & Convenient \nTop Load Washing Machine NA-FD165V3BT
SKU
NA-FD165V3BT
In stock
Wash Capacity: 16.5 kg
StainMaster+ steams away 99.99%*¹ of bacteria and 99%*¹ allergen
ActiveFoam lifts stains away with fine foam
Water Bazooka powered by TD Inverter blasts stains easily with a powerful wash
AI Smart Wash with AI ECONAVI intelligent sensing technology automatically optimises wash performance
Incl. SST
MYR 3,419.00
You can earn 17,095.00 (MYR 170.95) e-Points for buying this product
Loading Capacity | Washing Capacity | 16.5kg | |
Basic Specifications | Dimension (W x D x H) mm | 640 x 705 x 1,112 | |
Net Weight (kg) | 49 | ||
Voltage | 220-240V | ||
Frequency | 50Hz | ||
Inverter | TD Inverter with BLDC motor | ||
Built-in Heater | Yes | ||
Water Supply Hose (connecting type) | Joint type | ||
Colour (Body) | Dark Black | ||
Pulsator | Active Wave Pulsator (SUS) | ||
Control Panel Type | Membrane sheet w/o UV printing | ||
LED Colour | White | ||
Regulations | Safety Regulations | MS (SIRIM) | |
(MEPS) Energy Label | N/A | ||
(WELS) Water Label | N/A | ||
Wash Features | ECONAVI | Yes | |
StainMaster+ (Collar/Sleeve, Oil, Bacteria Elimination Odour/Aroma+, Mud, Soya/Sauce ) | Yes (with Water Bazooka + Auto Tub Clean) | ||
ActiveFoam System | Yes | ||
Water Bazooka | Yes | ||
Convenient Features | Soft Closing with Damper | Yes | |
Tempered Glass Lid | Yes | ||
Auto Power Off | Yes | ||
Auto Re-start | Yes | ||
Auto Tub Clean | Yes | ||
Preset | Yes | ||
Remaining Time Indication | Yes | ||
Child Lock (With LED) | Yes | ||
Button Sound | Yes | ||
Programs | Number of Programs | 10 (Direct Button) | |
Normal | Yes (with Water Bazooka + Auto tub clean) | ||
Speedy (or Energy save) | Yes (with Auto tub clean) | ||
Delicate | Yes (with Auto tub clean) | ||
Water Save | Yes (for WELS) | ||
Blanket | Yes (with Water Bazooka + Auto Tub Clean) | ||
Bedding | - | ||
Tub Hygiene | Yes (with Water Bazooka + Auto Tub Clean) | ||
Soak | Yes (with Water Bazooka + Auto Tub Clean) | ||
Air Dry (90min.) | Yes | ||
Tangle Care | Yes (with Auto tub clean) | ||
Manual Settings | Process Setting Button | Yes | |
Washing Time | Yes (3/6/9/12min.) | ||
No. of Rinse | Yes (1/2/3/Refill) | ||
Spinning Time | Yes (1/3/5/7min.) | ||
Water Level Setting | Yes (10 levels) | ||
Others | SAZANAMI Drum | Yes | |
Big Lint Filter | Yes (Big cassette 1) | ||
Detergent Case (drawer type) | Drawer type | 3-in-1 with 2 propellers | |
Cover | With see-through window | ||
Sub Detergent Case for Manual / Low Water Pressure | Yes | ||
Notes | * Dimensions are without hose *1 Bacteria Elimination rate: 99.99% Escherichia coli & 99.99% Staphylococcus aureus. As certified by the Institute of Biotechnology (Vietnam No.270324.4TN/VCCM). Test conditions apply / Report Issue Date: 27th/Mar/2024. Allergen removal rate: 99% Mite. As certified by Biostir.Inc., Japan / Test condition apply / Report Issue Date: 13th/Dec/202 *2 Based on Panasonic R&D internal testing. *3 40% more energy saving compared to a full load washed by the Panasonic NA-F160A6 in an internal testing. *4 Odour removal and enhanced fragrance efficiency was certified by Vietnam Association of natural products sciences (Vietnam No: 07/BC-HSPTN). Test conditions apply [Report Issue Date] 20th/Mar/2024 *5 Panasonic R&D Internal Testing/TEST CONDITION: Normal wash. Comparison between AI ECONAVI-enabled operation (amount of laundry: 4.0kg, water temperature: above 35 °C) and AI ECONAVI – disabled operation (amount of laundry: 18.0kg (rated capacity), water temperature: below 15 °C) Test was conducted based on IEC60456 except for water temperature. |
Write Your Own Review