[15% OFF - Use Code: LUMIXWTAC15] LUMIX S1IIE Camera DC-S1M2ES - BODY ONLY
[15% OFF - Use Code: LUMIXWTAC15]
-
A tilt and free-angle monitor designed for comfortable creative work
-
24.2MP BSI CMOS sensor for true-to-life, rich detail
-
6K 30p 4:2:0 10-bit (3:2) open gate video recording
-
AFS/AFC 30 fps burst shooting with electronic shutter
-
Phase Hybrid AF and Urban Sports recognition
-
Security updates supported: Until 31 May 2027
Essential Features, Ready to Create.
Built on LUMIX’s trusted colour science and the advanced control of the S1RII and S1II, this hybrid camera delivers rock-solid performance from capture to delivery.
Firmware version 1.2 is now available. Download from here.
Unlock more features with firmware updates
The firmware update is designed to inspire your work as a creator, further enhancing the cameras as true hybrid cameras. Firmware version 1.2 introduces updates based on user feedback, including extended recording time, support for MP4(Lite), and UI improvements. This is on top of the other features like ARRI LogC3 with the Upgrade Software Key DMW-SFU3A (sold separately), Multiple Frame Marker, Capture One Wireless tethering & Focus Stacking released in previous firmware.
Capture decisive moments with stunning photo and video performance
Powered by LUMIX colour technology, the S1IIE delivers beautifully nuanced tones and stunning texture across every scene. From natural skin tones to vibrant landscapes, high colour accuracy and fine detail reproduction ensure your vision is captured exactly as you saw it.
A tilt and free-angle monitor designed for comfortable creative work
A tilt and free-angle rear monitor lets you compose shots on the optical axis. You can rotate the monitor while the cable is still plugged in, which also makes it extremely useful for video production. When shooting outdoors, the high-resolution OLED viewfinder with approximately 5,760k dots supports natural framing.
・1,840k-dot tilt and free-angle rear monitor
・5,760k-dot OLED Real View Finder
A tilt and free-angle monitor designed for comfortable creative work
A tilt and free-angle rear monitor lets you compose shots on the optical axis. You can rotate the monitor while the cable is still plugged in, which also makes it extremely useful for video production. When shooting outdoors, the high-resolution OLED viewfinder with approximately 5,760k dots supports natural framing.
・1,840k-dot tilt and free-angle rear monitor
・5,760k-dot OLED Real View Finder
LUMIX Colour Science — True to Life, True to You
At LUMIX, our picture-making philosophy is simple: "Capture it all". That means staying true to the subject - its beauty, its depth, its power.
With a unique tonal control algorithm, the LUMIX S1IIE brings out the subtle details others might miss - from the soft gradient of a sunset sky to the delicate shades of green in trees and plants. It's this thoughtful approach to colour that ensures a consistent, true-to-life look across the LUMIX range.
・14+ stops V-Log/V-Gamut
・REAL TIME LUT
24.2MP BSI CMOS sensor for true-to-life, rich detail
Working in perfect sync with a 24.2MP sensor, the LUMIX S1IIE delivers beautifully lifelike images full of depth and detail. The inclusion of HEIF supports streamlined HDR photo workflows with 10bit colour fidelity. And when you need maximum resolution, High Resolution mode lets you capture 96MP-equivalent images* - even handheld - without compromising on mobility.
・24.2MP BSI CMOS sensor
・HEIF recording (4:2:0 10-bit)
・High Resolution mode with a 96-megapixel equivalent resolution
High-speed AFC burst shooting at up to 30 fps
In H+ Burst mode, you can shoot at around 10 fps with continuous autofocus using the mechanical shutter*, all without any viewfinder blackout. Need even more speed? Switch to the electronic shutter’s SH Burst or SH Pre-Burst modes to capture fast-moving moments - like sports or wildlife - at up to 30 fps meaning you never miss the moment.
・AFS/AFC 30 fps burst shooting with electronic shutter
・AFS/AFC* 10 fps burst shooting with mechanical shutter
Next-level autofocus with advanced AI recognition technology
Powered by a Phase Hybrid AF system and advanced AI, the LUMIX S1RII delivers fast, accurate autofocus with exceptional subject tracking. It locks onto eyes and faces with confidence — even when they’re turned away or partially hidden. New Urban Sports recognition keeps up with fast, unpredictable movement, while the upgraded Motorcycle/Bike mode ensures sharp focus, whether your subject’s on two wheels or tearing through the action.
・Phase Hybrid AF
・Advanced AI technology
・Human/Animal/Car/Motorcycle/Bike/Train/Airplane recognition
・Urban Sports recognition
8.0-stop 5-axis I.S. technology* / Active I.S. technology
Enjoy steady framing for both photos and videos, even when shooting handheld. When recording video, it reduces the significant shake and perspective distortion that often come with walking shots. There's also a cropless mode that works well for wide-angle shots.***
・ 8.0-stop 5-axis B. I.S.* / 7.0-stop 5-axis Dual I.S. 2**
・ Active I.S. + Advanced E.I.S. featuring Cropless mode
Built to withstand extremes from -10°C* to 40°C
The LUMIX S1IIE is designed to operate at temperatures as low as -10°C,* and has also been verified for operation at temperatures as high as 40°C. Even in harsh field environments, it will support your passion for shooting photos and videos without fail.
・Dust**/Splash**/Freeze resistant design***
・Magnesium alloy body
Compatible with a variety of recording media
The LUMIX S1IIE is equipped with a dual card slot. Slot 1 is compatible with CFexpress Type B cards, enabling smooth recording of high-speed burst shooting and high-bitrate video. It also supports direct recording to USB-SSD, giving you the flexibility to choose the recording media that best suits your needs.
・Slot 1: CFexpress Type B card
・Slot 2: SD Memory Card (UHS-I/UHS-II UHS Speed Class 3, UHS-II Video Speed Class 90)
・USB-SSD recording
Compatible with a wide range of apps and software
From everyday use to professional production, the LUMIX S1IIE works seamlessly with a wide range of software. This includes the LUMIX Lab app for easy editing and uploading in one place, Capture One for pro photographers, LUMIX Flow to make video production more accessible, and Frame.io Camera to Cloud, a cloud-based service for sharing and collaborating on content.
・LUMIX Lab app / LUMIX Flow app
・Compatible with Capture One tethering
・Compatible with Frame.io Camera to Cloud
Consideration for the environment and green initiatives
LUMIX is actively working towards a more sustainable future, with green initiatives that make a real difference. One of the key steps is phasing out plastic use in our products, reducing environmental impact without compromising on quality. By choosing LUMIX, you're supporting a brand that cares about the planet, with eco-conscious designs that contribute to a cleaner, greener world.
LUMIX Flow app
Whether you're storyboarding, shooting efficiently, or automatically organising your files, the LUMIX Flow app streamlines every step of your video production process. Designed for scenario-based projects, it gives video creators a seamless, hassle-free experience, saving time and reducing complexity. With LUMIX Flow, you can focus more on your creativity and less on the technical details, making professional production more accessible than ever.
-
A tilt and free-angle monitor designed for comfortable creative work
-
24.2MP BSI CMOS sensor for true-to-life, rich detail
-
6K 30p 4:2:0 10-bit (3:2) open gate video recording
-
AFS/AFC 30 fps burst shooting with electronic shutter
-
Phase Hybrid AF and Urban Sports recognition
-
Security updates supported: Until 31 May 2027
Size and Weight
- Height
- mmmm
- Width
- mmmm
- Depth
- mmmm
- Weight
- gg
All values are approximate. Lens is excluded. Weight with shoe cover, battery and SD card. Body only 712g. Dimensions exclude protrusions.
| TYPE | Type | Digital Single Lens Mirrorless camera | |
| Lens mount | L-Mount | ||
| IMAGE SENSOR | Type | 35mm full-frame (35.8mm x 23.8mm) CMOS sensor | |
| Camera effective pixels / Total pixels | 24.2 megapixels / 25.3 megapixels | ||
| AR (Anti Reflection) coating | Yes | ||
| Aspect ratio / Colour filter | 3:2 / Primary colour filter | ||
| Dust reduction system | Image sensor shift type | ||
| Shutter Behavior at Power Off | ON / OFF | ||
| LATITUDE | 14+ stops (V-Log) | ||
| STILL IMAGE | Recording file format | JPEG (DCF, Exif 3.0), RAW, HEIF | |
| Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | ||
| Image quality | Fine, Standard | ||
| HEIF format | HDR (HLG) / SDR | ||
| Colour space | sRGB, AdobeRGB | ||
| File size (Pixels) (*⁷) / When using full-frame lenses | 3:2 | 6000x4000(L) / 4272x2848(M) / 3024x2016(S) / 1920x1280(XS) / 12000x8000(XL)* / 8496x5664(LL)* *High Resolution mode. | |
| 4:3 | 5328x4000(L) / 3792x2848(M) / 2688x2016(S) / 1712x1280(XS) / 10656x8000(XL)* / 7552x5664(LL)* *High Resolution mode. | ||
| 16:9 | 6000x3368(L) / 4272x2400(M) / 3024x1704(S) / 1920x1080(XS) / 12000x6736(XL)* / 8496x4784(LL)* *High Resolution mode. | ||
| 1:1 | 4000x4000(L) / 2848x2848(M) / 2016x2016(S) / 1280x1280(XS) / 8000x8000(XL)* / 5664x5664(LL)* *High Resolution mode. | ||
| 65:24 | 6000x2208(L) | ||
| 2:1 | 6000x3000(L) | ||
| File size (Pixels) (*⁷) / When using APS-C | 3:2 | 3984x2656(L) / 2880x1920(M) / 2064x1376(S) / 1920x1280(XS) | |
| 4:3 | 3536x2656(L) / 2560x1920(M) / 1840x1376(S) / 1712x1280(XS) | ||
| 16:9 | 3984x2240(L) / 2880x1624(M) / 2064x1160(S) / 1920x1080(XS) | ||
| 1:1 | 2656x2656(L) / 1920x1920(M) / 1376x1376(S) / 1280x1280(XS) | ||
| MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW MP4: H.264/MPEG-4 AVC, H.265/HEVC MP4(Lite): H.265/HEVC (*⁹) | |
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
| Image area of video | Full / APS-C / PIXEL/PIXEL | ||
| Log recording | V-Log, ARRI LogC3* (*⁸) *Upgrade Software Key (DMW-SFU3A) is required. | ||
| Proxy | ON / OFF Proxy Rec Quality: H / M / L Real Time LUT (Proxy): ON / OFF *When the following functions are being used, proxy recording is not available: [MP4], [Rec Quality] exceeding a resolution of C4K, [Rec Quality] with [4:3] or [3:2] aspect ratio, [Rec Quality] with a high frame rate video, and [Streaming]. | ||
| MP4(Lite) (*¹) (*²) (*⁹) / 24.00Hz / FULL | - | ||
| MP4(Lite) (*¹) (*²) (*⁹) / 24.00Hz / APS-C / PIXEL/PIXEL | - | ||
| Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). MP4, MP4(Lite) (*⁹) Linear format: AAC (2ch stereo 48kHz/16-bit) | |
| 4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When attaching DMW-XLR2 (sold separately). | ||
| 4ch Audio Recording: XLR*+Camera | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When attaching DMW-XLR2 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). | ||
| MOV (*¹) (*²) (*³) / 59.94Hz / FULL | [6K] 5952x3968 (3:2) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
| [6K] 5952x3136 (17:9) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
| [6K] 5952x2512 (2.4:1) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
| [5.9K] 5888x3312 (16:9) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
| [C4K] 4096x2160 (17:9) | 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [Cs4K] 4096x1728 (2.4:1) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [4K] 3840x2160 (16:9) | 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [FHD] 1920x1080 (16:9) | 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| MOV (*¹) (*²) (*³) / 59.94Hz / APS-C / PIXEL/PIXEL | [3.3K] 3328x2496 (4:3) | 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |
| [C4K] 4096x2160 (17:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [Cs4K] 4096x1728 (2.4:1) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [4K] 3840x2160 (16:9) | 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
| [FHD] 1920x1080 (16:9) | 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*⁴) 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) (*⁴) | ||
